Mac OS 8.5–9 Compatibility and Output Devices
Compatibility of Enfour gaiji, TypeBank, and kana fonts with Mac OS 8.5, 8.6 and 9, ATM requirements, and supported PostScript output devices.

Technical & Support Archive
Archive of Enfour's Gaiji Download Service for Gaiji DX and GAIJI TOOLS users: radical index, character lists, and Weekly Gaiji Download issues.
The Gaiji Download Service let registered users of Gaiji DX i Edition, or of Gaiji DX with GAIJI TOOLS, search for extra gaiji by radical and download them to register in Gaiji Designer. Around 130 original catalogue pages, radical indexes by stroke count, per-radical character lists, and the ‘Weekly Gaiji Download’ issues, are merged into the tables below.
| For | Gaiji DX i Edition users; Gaiji DX + GAIJI TOOLS users |
|---|---|
| Steps | Register → search and download → decompress → register in Gaiji Designer |
| Status | Historical service; downloads no longer offered |
The technical and support archive for Enfour font products: compatibility tables, PDF/CID notes, download services, and updaters.
Historical product information from Enfour’s original Japanese font site, translated into English. Prices, addresses, and ordering details from the period are omitted.
Click the radical of the character you are looking for.
The Gaiji Download Service is provided for users of Gaiji DX i Edition, and for users of both the Gaiji DX Series and GAIJI TOOLS. If you are not registered, you can still search and view the standard Gaiji DX characters (kanji only).
Radical index by stroke count (images of radicals; each links to its index page):
Enfour Media Laboratory
The original service had 16 radical-index pages by stroke count and 94 character-list pages, one per radical. They are summarised here; the glyph files are no longer distributed.
| Radical no. | Radical (reading) | Glyph files listed |
|---|---|---|
| 000 | – | 0 |
| 008 | nabebuta | 2 |
| 012 | hachi | 0 |
| 014 | wakanmuri | 0 |
| 015 | nisui | 0 |
| 016 | tsukue | 2 |
| 018 | katana | 3 |
| 019 | chikara | 4 |
| 021 | sajinohi | 2 |
| 022 | hakogamae | 0 |
| 024 | juu | 2 |
| 026 | fushizukuri | 0 |
| 027 | gandare | 0 |
| 028 | mu | 0 |
| 030 | kuchi | 4 |
| 031 | kunigamae | 2 |
| 032 | tsuchi | 20 |
| 037 | dai | 2 |
| 038 | onna | 2 |
| 040 | ukanmuri | 2 |
| 042 | chiisai | 0 |
| 044 | shikabane | 0 |
| 046 | yama | 8 |
| 048 | takumi | 0 |
| 049 | onore | 0 |
| 050 | haba | 2 |
| 053 | madare | 8 |
| 057 | yumi | 2 |
| 059 | sanzukuri | 2 |
| 060 | gyouninben | 2 |
| 061 | kokoro | 4 |
| 062 | kanohoko | 0 |
| 063 | tobiranoto | 0 |
| 064 | te | 10 |
| 066 | tomata | 0 |
| 067 | bun | 2 |
| 070 | hou | 2 |
| 072 | nichi | 10 |
| 074 | tsuki | 8 |
| 075 | ki | 16 |
| 077 | tomeru | 2 |
| 080 | – | 0 |
| 081 | kuraberuhi | 0 |
| 085 | mizu | 30 |
| 086 | hi | 16 |
| 087 | tsume | 0 |
| 089 | meme | 2 |
| 093 | ushi | 2 |
| 094 | inu | 0 |
| 096 | tama | 6 |
| 098 | kawara | 0 |
| 102 | ta | 2 |
| 106 | shiro | 2 |
| 108 | sara | 0 |
| 109 | me | 0 |
| 113 | shimesu | 2 |
| 115 | nogi | 6 |
| 117 | – | 0 |
| 118 | take | 6 |
| 119 | kome | 4 |
| 120 | ito | 8 |
| 121 | hotogi | 0 |
| 122 | amigashira | 2 |
| 123 | hitsuji | 0 |
| 124 | hane | 0 |
| 125 | oi | 2 |
| 128 | mimi | 0 |
| 131 | shin | 2 |
| 140 | kusa | 24 |
| 141 | toragashira | 5 |
| 142 | mushi | 3 |
| 145 | koromo | 0 |
| 148 | tsuno | 0 |
| 149 | kotoba | 3 |
| 154 | kai | 2 |
| 156 | hashiru | 0 |
| 162 | – | 5 |
| 163 | mura | 6 |
| 164 | sakenotori | 2 |
| 169 | mon | 0 |
| 170 | gifunofu | 2 |
| 172 | furutori | 2 |
| 173 | ame | 8 |
| 174 | ao | 2 |
| 177 | kakunokawa | 2 |
| 181 | oogai | 0 |
| 182 | kaze | 2 |
| 184 | shoku | 0 |
| 186 | nioikou | 0 |
| 187 | uma | 2 |
| 190 | kamigashira | 2 |
| 201 | kiiro | 0 |
| 203 | kuro | 0 |
| 212 | ryuu | 0 |
21 weekly issues each published a small set of new gaiji for the Gaiji DX Mincho and Gothic typefaces.
| Issue | Date | Glyph files |
|---|---|---|
| WGD001 | 8/9, 8/16 combined issue | 10 |
| WGD002 | 8/23 issue | 10 |
| WGD003 | 8/30 issue | 10 |
| WGD004 | 9/6 issue | 10 |
| WGD005 | 9/13 issue | 10 |
| WGD006 | 9/20 issue | 10 |
| WGD007 | 9/27 issue | 10 |
| WGD008 | 10/4 issue | 10 |
| WGD009 | 10/11 issue | 10 |
| WGD010 | 10/18 issue | 10 |
| WGD011 | 10/25 issue | 10 |
| WGD012 | 11/1 issue | 10 |
| WGD013 | 11/8 issue | 10 |
| WGD014 | 11/15 issue | 10 |
| WGD015 | 11/22 issue | 10 |
| WGD016 | 11/29 issue | 10 |
| WGD018 | 12/13 issue | 10 |
| WGD019 | 12/20, 12/27 & 1/3 combined issue | 30 |
| WGD020 | 1/10, 1/3 issue | 10 |
| WGD021 | 1/17 | 10 |
| WGD022 | 2/20 | 30 |

Gaiji DX i Edition gave home and office Mac users about 1,900 gaiji, IBM extended characters, a search palette, and their own gaiji creation tool.

GAIJI TOOLS let DTP users create gaiji for any PostScript typeface and embed them in PDF, and succeeded Gaiji Edit Kit in 2000.
Archive of Enfour’s CID Variant Switching Download Service for TypeBank and GAIJI TOOLS users, merged into one radical index table.
Compatibility of Enfour gaiji, TypeBank, and kana fonts with Mac OS 8.5, 8.6 and 9, ATM requirements, and supported PostScript output devices.
Enfour's 1999 PDF/CID notes on embedding Japanese CID fonts in PDF with Acrobat 4.0, and its 117 embeddable typefaces.
Archive of Enfour's CID Variant Switching Download Service for TypeBank and GAIJI TOOLS users, merged into one radical index table.
How Enfour Gaiji DX worked with ATOK12–14, Kotoeri, and other input methods, including the gaiji dictionary files and IM Display font.
Enfour's free Marukan Compatible Vertical Writing Support file fixed garbled vertical text with Gaiji DX on Mac OS 8.5 and 8.6.
Archive of Enfour FONT TOOLS WEB free software downloads and the licence terms that applied to them.
News and events from Enfour's font business, 1999–2010: product launches, MACWORLD Expo/Tokyo 2000, and product updates.